000 | 00914nam a22002177a 4500 | ||
---|---|---|---|
003 | PMNP | ||
005 | 20241127165549.0 | ||
008 | 241127b |||||||| |||| 00| 0 eng d | ||
040 |
_aPMNP _beng _cUnit Koleksi |
||
082 | _aMNP.PETA.0002.2024.B | ||
100 | _aMuhammad Pauzi Bin Abd Latif | ||
245 | _aTabula Asiae IX (1574) | ||
270 |
_aNo. 4 Taman Seri Siantan Jalan Paroi Senawang _bSenawang _cNegeri Sembilan _dMalaysia _e70450 |
||
365 | _bRM 1,800.00 | ||
490 | _aPeta Muhammad Pauzi Bin Abd Latif | ||
500 | _aGirolamo Ruscelli’s copper engraved map on trapezoidal projection, based on the work of both Ptolemy and Giacomo Gastaldi, and bearsa strong resemblance to Munster’s map of the same region dated 1552. | ||
501 | _aNo. Surat : PMN.PHG.7.67.K12(01) Tarikh Surat : 19.07.2024 | ||
583 | _aKoleksi telah dibayar | ||
650 |
_aPeta _vMuhammad Pauzi Bin Abd Latif |
||
942 |
_2ddc _n0 _cMP |
||
999 |
_c2459 _d2459 |
||
039 |
_h46 _i Nurrul Rahimah |