000 | 00995nam a2200217 4500 | ||
---|---|---|---|
003 | PMNP | ||
005 | 20241127170847.0 | ||
008 | 241127b |||||||| |||| 00| 0 eng d | ||
040 |
_aPMNP _beng _cUnit Koleksi |
||
082 | _aMNP.PETA.0004.2024.B | ||
100 | _aMuhammad Pauzi Bin Abd Latif | ||
245 | _aEmpire Du Mogol (1787) | ||
270 |
_aNo. 4 Taman Seri Siantan Jalan Paroi Senawang _bSenawang _cNegeri Sembilan _dMalaysia _e70450 |
||
365 | _bRM 1,400.00 | ||
490 | _aPeta Muhammad Pauzi Bin Abd Latif | ||
500 | _aJean Baptiste Louis Clouet was a French cartographer who held the post of Royal Geographer of Academie des Sciences de Rouen. Clouet's most important work is his Geographie Moderne, which was published in various editions from 1776-1793. The present map is from one of these editions. | ||
501 | _aNo. Surat : PMN.PHG.7.67.K12 (01) Tarikh Surat : 19.07.2024 | ||
583 | _aKoleksi telah dibayar | ||
650 |
_aPeta _vMuhammad Pauzi Bin Abd Latif |
||
942 |
_2ddc _n0 _cMP |
||
999 |
_c2463 _d2463 |
||
039 |
_f46 _g Nurrul Rahimah _h46 _i Nurrul Rahimah |