000 | 01031nam a2200217 4500 | ||
---|---|---|---|
003 | PMNP | ||
005 | 20241127171456.0 | ||
008 | 241127b |||||||| |||| 00| 0 eng d | ||
040 |
_aPMNP _beng _cUnit Koleksi |
||
082 | _aMNP.PETA.0005.2024.B | ||
100 | _aMuhammad Pauzi Bin Abd Latif | ||
245 | _aCarte Du Grand Archipel D'asie (1834) | ||
270 |
_aNo. 4 Taman Seri Siantan Jalan Paroi Senawang _bSenawang _cNegeri Sembilan _dMalaysia _e70450 |
||
365 | _bRM 1,600.00 | ||
490 | _aPeta Muhammad Pauzi Bin Abd Latif | ||
500 | _aThe map was designed by Adrien Hubert Brue, French royal geographer. This attractive copperplate engraved map was published in Paris by Charles Piquet in 1834 for inclusion as plate number 48 in his Atlas universel de geographie (the original embossed publisher’s stamp can be seen adjacent to the title). | ||
501 | _aNo. Surat : PMN.PHG.7.67.K12 (01) Tarikh Surat : 19.07.2024 | ||
583 | _aKoleksi telah diibayar | ||
650 |
_aPeta _vMuhammad Pauzi Bin Abd Latif |
||
942 |
_2ddc _n0 _cMP |
||
999 |
_c2465 _d2465 |
||
039 |
_f46 _g Nurrul Rahimah _h46 _i Nurrul Rahimah |