000 | 01080nam a2200217 4500 | ||
---|---|---|---|
003 | PMNP | ||
005 | 20241127172024.0 | ||
008 | 241127b |||||||| |||| 00| 0 eng d | ||
040 |
_aPMNP _beng _cUnit Koleksi |
||
082 | _aMNP.PETA.0006.2024.B | ||
100 | _aMuhammad Pauzi Bin Abd Latif | ||
245 | _aMap Of The Malay Peninsula To Accompany The Paper Of Mr. D.Daly (1882) | ||
270 |
_aNo. 4 Taman Seri Siantan Jalan Paroi Senawang _bSenawang _cNegeri Sembilan _dMalaysia _e70450 |
||
365 | _bRM 1,900.00 | ||
490 | _aPeta Muhammad Pauzi Bin Abd Latif | ||
500 | _aAn important and complete map of early Malay Peninsula, published for the preceding’s of the Royal Geographical Society. Map lithographed by Edward Weller. Daly’s surveys of portions of the Malay Peninsula were the first scientific surveys conducted in this country and regarded as a comprehensive survey at that time | ||
501 | _aNo. Surat : PMN.PHG.7.67.K12 (01) Tarikh Surat : 19.07.2024 | ||
583 | _aKoleksi telah dibayar | ||
650 |
_aPeta _vMuhammad Pauzi Bin Abd Latif |
||
942 |
_2ddc _n0 _cMP |
||
999 |
_c2467 _d2467 |
||
039 |
_f46 _g Nurrul Rahimah _h46 _i Nurrul Rahimah |