000 | 00939nam a2200217 4500 | ||
---|---|---|---|
003 | PMNP | ||
005 | 20241127173046.0 | ||
008 | 241127b |||||||| |||| 00| 0 eng d | ||
040 |
_aPMNP _beng _cUnit Koleksi |
||
082 | _aMNP.PETA.0008.2024.B | ||
100 | _aMuhammad Pauzi Bin Abd Latif | ||
245 | _aMap Of The Malay Peninsula (1930) | ||
270 |
_aNo. 4 Taman Seri Siantan Jalan Paroi Senawang _bSenawang _cNegeri Sembilan _dMalaysia _e70450 |
||
365 | _bRM 900.00 | ||
490 | _aPeta Muhammad Pauzi Bin Abd Latif | ||
500 | _aVery detailed map of Malaya dated 1923, showing district boundaries, railways, roads, forest reserves, agricultural land, mining land, and other reserves. Inset map of of Siam at top right. Malay Publishing House Limited. | ||
501 | _aNo. Surat : PMN.PHG.7.67.K12 (01) Tarikh Surat : 19.07.2024 | ||
583 | _aKoleksi telah dibayar | ||
650 |
_aPeta _vMuhammad Pauzi Bin Abd Latif |
||
942 |
_2ddc _n0 _cMP |
||
999 |
_c2469 _d2469 |
||
039 |
_f46 _g Nurrul Rahimah _h46 _i Nurrul Rahimah |