000 | 01708nam a22002537a 4500 | ||
---|---|---|---|
003 | PMNP | ||
005 | 20230526125439.0 | ||
008 | 230217b |||||||| |||| 00| 0 eng d | ||
010 | _a91067305 | ||
020 | _a050023328 | ||
040 |
_aPMNP _beng _cKutubkhanah Diraja |
||
050 | _aNK2808 | ||
100 | 1 |
_9144 _aFord, P. R. J. |
|
240 | 1 | 0 | _aOriental carpet |
245 | 1 | 0 |
_aOriental carpet design : _ba guide to traditional motifs, patterns, and symbols / _cP.R.J. Ford. |
260 |
_aLondon : _bThames and Hudson, _c1981 |
||
300 |
_a352 p. _bill. (some col.), maps ; _c32 cm. |
||
500 | _a"With over 800 illustrations, 400 in color." | ||
504 | _aIncludes bibliographical references (p. 342) and indexes. | ||
505 | 0 | _aIntroduction. How to identify an Oriental carpet by its design ; Rug identification : the professional approach ; Structure ; The colours ; Values of Oriental carpets ; Carpet sizes and names ; A note on knot counts ; Dates and signatures in carpets ; New Chinese carpets : structural note ; The historical origins of carpets and carpet designs ; New Oriental copies of Persian designs ; Symbolism in Oriental carpet design ; Pronunciation of place names -- Border designs -- Universal designs. The boteh ; The Herati pattern ; Tree designs ; Vase designs ; Prayer-rug ; Garden and panel designs ; Picture designs : animal and bird designs -- Geometric designs. Geometric all-over designs ; Geometric repeating medallion designs ; Geometric medallion/all-over designs -- Floral designs. Floral medallion/all-over designs ; Floral medallion-plain designs ; Floral all-over designs. | |
650 | 0 |
_9115 _aRugs, Oriental |
|
942 |
_2lcc _cBK |
||
999 |
_c61 _d61 |